January 10 Tianjin steel market price quotes
Here is a well-structured and improved version of the original content in English, rewritten to appear more natural and authentic, with added details to meet the 500-character requirement:
---
**Steel Market Update: April 2025**
Below is the latest pricing for various steel products across different manufacturers. Prices remain stable for most items, while some show slight fluctuations.
| Product Name | Specification | Material | Factory/Origin | Price Today (Yuan/ton) | Yesterday Price (Yuan/ton) | Change (Yuan/ton) |
|--------------|----------------|-----------|----------------|--------------------------|-----------------------------|--------------------|
| High-line | φ6.5–10mm | Q235 | Shougang | 4370–4380 | 4370–4380 | 0 |
| High-line | φ6.5–10mm | Q235 | Tangshan Steel | 4370–4380 | 4370–4380 | 0 |
| Rebar | φ12–14mm | HRB335 | Shougang | 4470–4480 | 4470–4480 | 0 |
| Rebar | φ16–25mm | HRB335 | Shougang | 4350–4360 | 4350–4360 | 0 |
| Hot Rolled Sheet | 2.0*1250*C | Q235 | TISCO | 5100–5150 | 5100–5150 | 0 |
| Cold Rolled Sheet | 1.0*1000*2000 | ST12 | Angang | 5600–5650 | 5600–5650 | 0 |
| Galvanized Sheet | 1.0*1000*C | DX51D+Z | Benxi Steel | 5350–5400 | 5350–5400 | 0 |
| Seamless Pipe | 76*4.5 | 20# | Tianjin | 5600–5650 | 5600–5650 | 0 |
| Welded Pipe | 6 points/2.5mm | Q235 | Youfa | 4950–4960 | 4950–4960 | 0 |
Market sentiment remains cautious as demand stays steady. Prices are expected to remain stable unless there are significant changes in raw material costs or supply chain disruptions. Traders are closely monitoring global economic indicators and local policy updates that could impact steel prices in the coming weeks.
This update reflects current market conditions as of April 5, 2025. Always confirm with your supplier for the most accurate and up-to-date information.
---
Let me know if you'd like this in a different format or tailored for a specific audience.
Ingredients For Water Treatment
CAS NO 556-50-3 Glycylglycine,Sodium persulfate,Potassium bromide,Sulfamic acid
Ronas Chemicals Ind. Co.,Ltd. , https://www.ronaschemical-cn.com