April 8 Lecong Steel Market Price Quotes
Here is a rewritten and improved version of your content in English, with added context to make it more natural and realistic as if written by a person:
---
**Steel Price Update – April 2025**
Below is the latest update on steel prices across various specifications. Prices are listed in Yuan per ton, and the changes reflect the last day, last month, and the percentage change compared to the previous month.
| Product Name | Specification | Material / Origin | Price (Yuan/Ton) | Yesterday | Last Month | Change (%) |
|--------------------------------------|------------------------|------------------------|------------------|-----------|------------|------------|
| Hot Rolled Sheet | 2.75mm * 1250*C | Q235, Shan Steel | 5680 | +30 | +80 | -20 |
| Hot Rolled Sheet | 3.0mm * 1500*C | Q235, Tang Gang | 5580 | +30 | +80 | -20 |
| Hot Rolled Coil | 3.0mm * 1250*C | Q235, Angang | 5630 | +30 | +80 | +30 |
| Hot Rolled Coil | 3.5mm * 1250*C | Q235, Angang | 5420 | +20 | +70 | +10 |
| Hot Rolled Coil | 2.0mm * 1250*C | ZJ400, Pearl Steel | 5900 | 0 | +50 | 0 |
| Hot Rolled Coil | 3.2mm * 1250*C | ZJ400, Steel | 5420 | +20 | +70 | +10 |
| Hot Rolled Coil | 5.75 * 1500*C | Q235, Tangsteel | 5420 | +20 | +70 | +60 |
| Hot Rolled Coil | 5.75 * 1500*C | Q235, Handan Steel | 5420 | +20 | +70 | +60 |
| Hot Rolled Coil | 5.75 * 1500*C | Q235, Ben | 5220 | +20 | +70 | +60 |
| Cold Rolled Sheet | 1.0mm * 1000*2000 | Q195, Angang | 6550 | 0 | 0 | 0 |
| Cold Rolled Sheet | 1.0mm * 1250*2500 | Q195, Angang | 6550 | 0 | 0 | 0 |
| Cold Rolled Sheet | 2.0mm * 1250*2500 | Q195, Angang | 6550 | 0 | 0 | 0 |
| Cold Rolled Plate | 3.0mm * 1250*2500 | Q195, Angang | 6550 | 0 | 0 | 0 |
| Cold Rolled Coil | 1.0mm * 1250*C | Q195, Masteel | 6400 | 0 | 0 | -30 |
| Cold Rolled Coil | 1.0mm * 1250*C | Q195, Package Steel | 6400 | 0 | 0 | -30 |
| Cold Rolled Coil | 1.0mm * 1250*C | Q195, Handan Steel | 6400 | 0 | 0 | -30 |
| Medium Plate | 6mm, Q235 | New Steel | 6640 | 0 | +90 | +120 |
| Medium Plate | 8mm, Q235 | New Steel | 6570 | 0 | +90 | +120 |
| Medium Plate | 10mm, Q235 | New Steel | 6270 | 0 | +90 | +120 |
| Puzhong Plate | 14-20mm, Q235 | New Steel | 6120 | 0 | +90 | +120 |
| Puzhong Plate | 10mm, Q345 | Handan Steel | 6270 | 0 | +90 | +120 |
| Puzhong Plate | 12mm, Q345 | Handan Steel | 6170 | 0 | +90 | +120 |
| Puzhong Plate | 16-25mm, Q345 | Handan Steel | 6120 | 0 | +90 | +120 |
| Strip | 154mm * 2.5 | Q195, Guofeng | 5180 | +40 | +80 | +130 |
| Strip | 235mm * 2.5 | Q195, Ruifeng | 5180 | +40 | +80 | +130 |
| With Steel | 178mm * 2.3 | Q195, Guofeng | 5180 | +50 | +50 | +100 |
| With Steel | 232mm * 2.5 | Q195, Jianlong | 5180 | +40 | +80 | +120 |
| I-beam | 16#, Q235 | A-steel | 5200 | 0 | 0 | 0 |
| I-beam | 25#, Q235 | Ansteel | 5250 | 0 | 0 | 0 |
| Channel | 16#, Q235 | Liusteel | 5300 | 0 | 0 | 0 |
| Channel | 28#, Q235 | Angang | 5300 | 0 | 0 | 0 |
| Angle | 40*4mm, Q235/Shougang | 5500 | 0 | 0 | 0 | 0 |
| Angle | 50*5mm, Q235 | Nanchang | 5400 | 0 | 0 | 0 |
| Color Coil | 0.426 * 1000*C | CGCC Corolla | 0 | 0 | 0 | 0 |
| Color Coil | 0.426 * 1000*C | SGCC Shun Pu | 8100 | 0 | 0 | 0 |
| Color Coil | 0.476 * 1000*C | SGCC Shun Pu | 7950 | 0 | 0 | 0 |
| Galvanized Coil | 0.5 * 1000*C | SGCC Steel | 6780 | 0 | 0 | +180 |
| Galvanized Coil | 0.6 * 1000*C | SGCC Benxi Steel | 6680 | 0 | 0 | +130 |
| Galvanized Coil | 0.7mm * 1000*C | SGCC Angang | 6600 | 0 | 0 | +70 |
| Galvanized Coil | 1.0mm * 1000*C | SGCC Angang | 6500 | 0 | 0 | +50 |
**Notes:**
The market remains stable overall, with some slight fluctuations in coil and plate prices. Cold rolled products remain steady, while galvanized coils have seen notable increases this month. For more detailed analysis or specific inquiries, feel free to reach out.
---
Let me know if you'd like this formatted for a website or report.
Financial Equipment Accessories
Financial Equipment Accessories,Stamping Hardware Processing,Mechanical Hardware Processing,Zinc Alloy Die Casting Processing
Dongguan Shangjie Precision Hardware Co., Ltd , https://www.shangjiecnc.com