Digital Metal Detecting Equipment for Food/Garment/Pharmaceutical
This advanced digital metal detection equipment is designed for use in the food, pharmaceutical, chemical, textile, garment, and toy industries. It is certified by HACCP (for the food industry) and GMP (for the pharmaceutical industry). It can be used to detect various products such as cookies, sauces, dumplings, soup, candy, meat, frozen food, salted food, fast food, bakery, and more. This device is ideal for industries that require high sensitivity, anti-interference capabilities, and waterproof performance. Additionally, it can detect broken needles and metals mixed within the product.
Features:
1. Utilizes balance theory for enhanced reliability;
2. Phase-adapted technology effectively eliminates product effect;
3. Combines DSP and microprocessor to improve detection efficiency;
4. Advanced system minimizes false alarms during transmission and reception, making parameter adjustment easier;
5. Large LCD display with options for Chinese and English language;
6. Self-learning function automatically stores product features without manual adjustments;
7. Capable of storing over 100 types of product test data;
8. Automatic flap rejection system boosts production efficiency and reduces labor costs.
Â
Â
Model | Size of whole machine(mm) | Size of detector(mm) | Sensitivity(mm) | |||||||
H1 | H2 | L | W | DB | TB | DH | TH | Fe | SUS | |
3008 | 7008 | 850 | 1200 | 650 | 300 | 250 | 80 | 50 | 0.5 | 1.0 |
3010 | 700 | 870 | 1200 | 650 | 300 | 250 | 100 | 70 | 0.6 | 1.2 |
3012 | 700 | 890 | 1200 | 650 | 300 | 250 | 120 | 90 | 0.7 | 1.4 |
3015 | 700 | 920 | 1200 | 650 | 300 | 250 | 150 | 120 | 0.8 | 1.5 |
4510 | 700 | 900 | 1400 | 750 | 450 | 400 | 100 | 70 | 0.6 | 1.3 |
4512 | 700 | 920 | 1400 | 750 | 450 | 400 | 120 | 90 | 0.7 | 1.4 |
4515 | 700 | 950 | 1400 | 750 | 450 | 400 | 150 | 120 | 0.8 | 1.5 |
5010 | 700 | 900 | 1500 | 850 | 500 | 450 | 100 | 70 | 0.6 | 1.3 |
50121 | 700 | 920 | 1500 | 850 | 500 | 450 | 120 | 90 | 0.8 | 1.4 |
5015 | 700 | 950 | 1500 | 850 | 500 | 450 | 150 | 120 | 1.0 | 1.5 |
5020 | 700 | 1000 | 1600 | 850 | 500 | 450 | 200 | 170 | 1.2 | 2.0 |
5025 | 700 | 1050 | 1600 | 850 | 500 | 450 | 250 | 220 | 1.5 | 2.5 |
5030 | 700 | 1100 | 1600 | 850 | 500 | 450 | 300 | 270 | 2.0 | 3.0 |
6030 | 400 | 800 | 1800 | 950 | 600 | 550 | 300 | 270 | 2.5 | 3.5 |
6035 | 400 | 850 | 1800 | 950 | 600 | 550 | 350 | 320 | 3.0 | 4.0 |
6040 | 400 | 900 | 2000 | 950 | 600 | 550 | 400 | 370 | 3.5 | 4.5 |
6050 | 400 | 950 | 2000 | 950 | 600 | 550 | 500 | 470 | 4.0 | 5.5 |
Our Service
12 Months Guarantee
- 12 months free main parts change (Airmail the broken parts back first)
- Overseas engineers available (Your part needs to pay for the travel expense)
Customization
All our machines can be customized according to your product's features, workshop environment, or production line.
Â
After-sales Service Provided
Engineers are available overseas to provide after-sales service and assist customers in solving technical problems.
Â
Feeder center shaft,Feeder center shafts,Feeder shafts,Feeder Center Axis
Shenzhen Boyuan Electromechanical Equipment Co., Ltd. , https://www.boyuanmach.com