Automatic DC Submersible Solar Water Pump (5 Years Warranty)
Automatic DC Submersible Solar Water Pump (5 Years Warranty)
Product Benefits:
1. Constructed from stainless steel, featuring a sensorless shielded motor with over 90% efficiency.
2. Equipped with a permanent magnet and brushless DC motor for extended lifespan.
3. Powered directly by solar panels, offering fully automatic operation and remote control safety features.
4. Advanced controller with MPPT technology to maximize solar energy utilization.
5. Prevents frequent startups during low solar power, helping to extend the motor's life.
6. Includes multiple protections such as over-voltage, under-voltage, over-current, overload, lightning protection, and dry-running protection.
7. Automatically restarts when water returns to the well or when the motor temperature falls within a safe range.
Applications:
1. Tank or cistern filling
2. Village or family water supply
3. Water supply for farms
4. Garden or courtyard irrigation systems
5. Livestock watering
6. Swimming pool filling
7. Fountains
8. Water supply for bivouac or camping car
9. Solar water circulation system
10. Renewable energy projects
If you have any questions, feel free to contact us anytime.
Sales Manager: Vincent Guo
Office Tel: +0086-371-55019599
After Sales: +0086-371-67990387
Accessories: +0086-371-55019184
Website: www.hanfagroup.com
www.hanfaa.com
This product is ideal for those looking for an efficient and durable solution for solar-powered water pumping applications. Whether you're using it for agricultural purposes, residential use, or industrial operations, this pump offers a reliable and cost-effective way to manage your water needs. With its advanced technology and robust design, it ensures long-term performance and minimal maintenance. If you're interested in learning more about how this pump can benefit your project, don't hesitate to reach out. We are here to help!
3SI1.5S Series (1.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
W | V | V | m | m | T/H | mm | Inch | Diameter(mm) | Height(mm) | ||
3SI1.5/7-0.18 | 180 | 72V | 88V | 24 | 30 | 1.5 | 76 | 1 | IP68 | 76 | 740 |
3SI2.5/5-0.18 | 180 | 72V | 88V | 16 | 25 | 2.5 | 76 | 1 | IP68 | 76 | 720 |
3SI2.5/7-0.25 | 250 | 72V | 88V | 22 | 32 | 2.5 | 76 | 1 | IP68 | 76 | 770 |
3SI2.5/10-0.37 | 370 | 72V | 88V | 32 | 42 | 2.5 | 76 | 1 | IP68 | 76 | 860 |
3SI2.5/15-0.55 | 550 | 72V | 88V | 46 | 63 | 2.5 | 76 | 1 | IP68 | 76 | 890 |
3SJ1.5 Series (1.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
W | V | V | m | m | T/H | mm | Inch | Diameter(mm) | Height(mm) | ||
3SJ1.5/14-0.37 | 370 | 110V | 140V | 48 | 59 | 1.5 | 76 | 1 | IP68 | 76 | 950 |
3SJ1.5/20-0.55 | 550 | 110V | 140V | 69 | 84 | 1.5 | 76 | 1 | IP68 | 76 | 1100 |
3SJ2.5 Series (2.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
W | V | V | m | m | T/H | mm | Inch | Diameter(mm) | Height(mm) | ||
3SJ2.5/10-0.37 | 370 | 110V | 140V | 27 | 42 | 2.5 | 76 | 1 | IP68 | 76 | 770 |
3SJ2.5/15-0.55 | 550 | 110V | 140V | 41 | 63 | 2.5 | 76 | 1 | IP68 | 76 | 890 |
4SJ1.5 Series (1.5T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
W | V | V | m | m | T/H | mm | Inch | Diameter(mm) | Height(mm) | ||
4SJ1.5/10-0.37 | 370 | 110V | 140V | 49 | 70 | 1.5 | 100 | 1.25/1.5 | IP68 | 96 | 774 |
4SJ1.5/14-0.55 | 550 | 110V | 140V | 68 | 98 | 1.5 | 100 | 1.25/1.5 | IP68 | 96 | 890 |
4SJ2 Series (2T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
W | V | V | m | m | T/H | mm | Inch | Diameter(mm) | Height(mm) | ||
4SJ2/8-0.37 | 370 | 110V | 140V | 44 | 56 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 719 |
4SJ2/11-0.55 | 550 | 110V | 140V | 61 | 77 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 809 |
4SJ4 Series (4T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
W | V | V | m | m | T/H | mm | Inch | Diameter(mm) | Height(mm) | ||
4SJ4/6-0.37 | 370 | 110V | 140V | 30 | 43 | 4 | 100 | 1.25/1.5 | IP68 | 96 | 694 |
4SJ4/8-0.55 | 550 | 110V | 140V | 39 | 58 | 4 | 100 | 1.25/1.5 | IP68 | 96 | 766 |
4SJ6 Series (6T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
W | V | V | m | m | T/H | mm | Inch | Diameter(mm) | Height(mm) | ||
4SJ6/6-0.37 | 370 | 110V | 140V | 18 | 33 | 6 | 100 | 1.25/1.5 | IP68 | 96 | 694 |
4SJ6/7-0.55 | 550 | 110V | 140V | 26 | 46 | 6 | 100 | 1.25/1.5 | IP68 | 96 | 770 |
4SJ8 Series (8T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
W | V | V | m | m | T/H | mm | Inch | Diameter(mm) | Height(mm) | ||
4SJ8/7-0.55 | 550 | 110V | 140V | 19 | 32 | 8 | 100 | 1.25/1.5 | IP68 | 96 | 746 |
4SJ10 Series (10T/H) | |||||||||||
Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
W | V | V | m | m | T/H | mm | Inch | Diameter(mm) | Height(mm) | ||
4SJ10/4-0.55 | 550 | 110V | 140V | 14 | 19 | 10 | 100 | 1.25/1.5 | IP68 | 96 | 708 |
The double chamber vacuum packing machine is a typical of chamber vacuum sealer, designed for the small and medium size production capacity of vacuum sealing. Compared to single chamber vacuum sealer, a double chamber vacuum packing machine owns two working chambers and one swingable chamber cover. The two chambers work alternatively to enhance the vacuum packing speed of the double chamber vacuum packing machine to two times of single chamber vacuum sealer.
Double Chamber Vacuum Machine,Double Chamber Vacuum Sealer,Dual Chamber Vacuum Sealer,Double Chamber Vacuum Packing Machine
Hangzhou Jingyi E-commerce Co.,Ltd , https://www.jypackmfg.com