Vee Rubber Pattern Motorcycle Tire 2.75-17
Here is the rewritten and improved English version of your content, with added details to make it more natural and engaging, while ensuring it exceeds 500 characters:
---
**Product Details:**
- **Model No.:** 2.75-17
- **Customized:** Yes
- **Cord Material:** Nylon
- **Color:** Black
- **Condition:** New
- **Minimum Order Quantity:** 40HQ Container with Mixed Sizes
- **Packing Quantity in 20ft Container:** 3400PCS Tubeless Tyre
- **Trademark:** DURUGO, KEYSTONE OEM
- **Transport Package:** Color Printing Film Packing, 25PCS/Bundle
- **Specification:** ISO, CCC, DOT
- **Origin:** Qingdao, China
- **HS Code:** 40114000
---
**Product Images:**





---
**Key Features:**
1. Excellent gas-tightness and wear resistance for long-lasting performance.
2. High elasticity and strong tensile strength for better handling.
3. Reliable quality designed for long-term use.
4. Certified by ISO9001, CCC, DOT, SNI, and SONCAP standards.
5. Competitive pricing as a direct factory supplier.
6. Popular V-shaped tread pattern for enhanced grip.
7. Wide range of sizes and patterns to suit different markets globally.
---
**Technical Specifications:**
| Size | Ply Rate | Tube Type | Overall Diameter (mm) | Section Width (mm) | Rim (inches) | Max Pressure (KPa) | Max Load (kg) |
|-----------|----------|-----------|------------------------|--------------------|----------------|--------------------|---------------|
| 250-17 | 4 | TT | 568 | 65 | 1.60X17 | 225 | 132 |
| 250-17 | 6 | TT | 568 | 65 | 1.60X17 | 280 | 155 |
| 250-17 | 8 | TT | 568 | 65 | 1.60X17 | 300 | 165 |
| 275-17 | 4 | TT | 588 | 75 | 1.85X17 | 225 | 145 |
| 275-17 | 6 | TT | 588 | 75 | 1.85X17 | 280 | 175 |
| 275-17 | 8 | TT | 588 | 75 | 1.85X17 | 300 | 190 |
| 275-18 | 4 | TT | 613 | 75 | 1.85X18 | 225 | 150 |
| 275-18 | 6 | TT | 613 | 75 | 1.85X18 | 280 | 180 |
| 275-18 | 8 | TT | 613 | 75 | 1.85X18 | 300 | 195 |
| 300-17 | 4 | TT | 602 | 80 | 1.85X17 | 225 | 165 |
| 300-17 | 6 | TT | 602 | 80 | 1.85X17 | 280 | 190 |
| 300-17 | 8 | TT | 602 | 80 | 1.85X17 | 300 | 206 |
| 300-18 | 4 | TT | 627 | 80 | 1.85X18 | 225 | 175 |
| 300-18 | 6 | TT | 627 | 80 | 1.85X18 | 280 | 200 |
| 300-18 | 8 | TT | 627 | 80 | 1.85X18 | 300 | 218 |
| 350-18 | 4 | TT | 649 | 93 | 2.15X18 | 225 | 224 |
| 350-18 | 6 | TT | 649 | 93 | 2.15X18 | 280 | 265 |
| 350-18 | 8 | TT | 649 | 93 | 2.15X18 | 300 | 315 |
---
This product is ideal for motorcycle enthusiasts looking for high-quality, durable, and cost-effective tires. With a wide variety of sizes and specifications available, it’s suitable for both local and international markets.
G Hydraulic Gear Pumps,Oil Submersible Gear Pump,Hydraulic Oil Gear Pump,High Pressure Gear Pump
Huaian Hy-waloil Machinery Co.,Ltd , https://www.hywaloil.com