Top Safety 50cbm Liquid Ammonia Tank Gas Cylinder
Top Safety 50cbm LPG Storage Tank - Gas Cylinder
We offer a wide range of LPG storage tanks, with capacities ranging from 5m³ to 120m³. Our product line also includes LPG semi-trailers (from 23.97m³ to 59.6m³) and LPG transport trucks (from 5.5m³ to 35.5m³). Additionally, we provide skid stations for various applications.
Product Features:
1. LPG storage tanks are stationary vessels used for storing liquefied petroleum gas (LPG), widely applied across multiple industries. We can supply different capacities and standards.
2. Designed according to the latest regulations, these tanks ensure high safety performance and long durability.
3. The tank structure is optimized based on capacity, ensuring the best design and reducing material usage.
4. The tightness between the valve and flange is excellent, enhancing overall safety.
5. The pressure gauge uses flange connection, making it less prone to damage during replacement.
Contact Information:
Sales Manager: Yuki
Tel/Fax: +86-27-83796298
Mobile: +86 13872880232 / +86 18858011948
Our Services:
1. Quality warranty period is 12 months after delivery. Free parts are provided within the first year.
2. We can send our technicians to your country for on-site service and offer free training to your workers.
Packing & Shipping:
1. Available in naked or waxed condition.
2. Delivery time is 30 days after receiving advance payment.
3. Shipped via RORO or bulk ships.
FAQ:
Q: What is your payment term?
A: We accept T/T and L/C.
Q: How many trucks do you sell in one year?
A: Approximately 20,000 to 30,000 sets.
Q: Are you a manufacturer or trading company?
A: We are a manufacturer and the largest special truck factory in China's special truck base.
Q: Where is your factory located, and can we visit it?
A: Our factory is located in the South Suburb Chengli Auto-Mobile Industry Park, Suizhou City, Hubei Province, China, near Wuhan Airport. We warmly welcome you to visit!
Data Table of LPG Storage Tanks:
| Design Parameter | Volume (m³) | Nominal Diameter | Thickness (Shell) | Thickness (Head) | Quality (Tank) | Quality (Filling) | External Dimensions (L×W×H) |
|------------------|-------------|------------------|-------------------|------------------|----------------|-------------------|----------------------------|
| | 5(5.6) | 1600 | 10 | 10 | 2030 | 1995 | 3070×1620×2210 |
| | 8 | 1600 | 10 | 10 | 2540 | 3192 | 4270×1620×2210 |
| | 10 | 1600 | 10 | 10 | 2950 | 3990 | 5260×1620×2210 |
| | 12 | 1800 | 10 | 12 | 3360 | 4788 | 5034×1820×2410 |
| | 15 | 1800 | 10 | 12 | 3920 | 5985 | 6224×1820×2410 |
| | 20 | 1800 | 10 | 12 | 4820 | 7980 | 8174×1820×2410 |
| | 20 | 2000 | 12 | 12 | 5150 | 7980 | 6274×2024×2614 |
| | 20 | 2100 | 12 | 12 | 5050 | 7980 | 6154×2124×2714 |
| | 20 | 2200 | 12 | 14 | 5080 | 7980 | 5608×2224×2814 |
| | 25 | 2000 | 12 | 12 | 6120 | 9975 | 8304×2024×2614 |
| | 25 | 2100 | 12 | 12 | 5970 | 9975 | 7594×2124×2714 |
| | 25 | 2200 | 12 | 14 | 6020 | 9975 | 7008×2224×2814 |
| | 32 | 2300 | 12 | 14 | 7110 | 12768 | 8158×2324×2914 |
| | 32 | 2400 | 14 | 14 | 7710 | 12768 | 7508×2428×3018 |
| | 50 | 2300 | 12 | 14 | 10190 | 19950 | 12508×2324×2914 |
| | 50 | 2400 | 14 | 14 | 11140 | 19950 | 11508×2428×3018 |
| | 50 | 2600 | 14 | 16 | 10910 | 19950 | 9912×2628×3218 |
| | 50 | 2700 | 14 | 16 | 10640 | 19950 | 9182×2728×3318 |
| | 50 | 2800 | 16 | 16 | 11470 | 19950 | 8612×2832×3422 |
| | 60 | 2700 | 14 | 16 | 12750 | 23940 | 10962×2728×3318 |
| | 65 | 2700 | 14 | 16 | 13590 | 25935 | 11832×2728×3318 |
| | 80 | 2800 | 16 | 16 | 17050 | 31920 | 13512×2832×3422 |
| | 80 | 3100 | 16 | 18 | 17000 | 31920 | 11166×3132×3722 |
| | 80 | 3200 | 18 | 18 | 18140 | 31920 | 10516×3236×3826 |
| | 100 | 3100 | 16 | 18 | 20410 | 39900 | 13866×3132×3722 |
| | 100 | 3200 | 18 | 18 | 21800 | 39900 | 13016×3236×3826 |
| | 120 | 3400 | 18 | 20 | 24960 | 47880 | 13802×3436×4026 |
Material of Tank and Main Pressure Parts: Q345R/Q375R
Carried Standard: Pressure Vessels, Supervision Regulation on Safety Technology for Stationary Vessels
Safety Valve of Selection Fitting: Safety Valve, Column Magnetic Reversible Level Meter, Pressure Gauge, Thermometer, Cut-off Valve
Company Information:
Chengli Special Automobile Co., Ltd., established in 2004, is a professional manufacturer and exporter specializing in the design, development, and production of over 300 types of trucks, including LPG storage tanks, water trucks, fecal suction trucks, garbage trucks, refuse compactors, sewage suction trucks, fuel tanks, high-altitude operation trucks, cranes, dump trucks, instructional trucks, van trucks, semi-trailers, fire engines, spare parts, refrigerated trucks, water wagons, tractors, high-altitude water trucks, bulk cement trucks, chemical liquid trucks, concrete mixer trucks, etc.
All our products meet international quality standards and are highly appreciated in various markets around the world.
ASME Standard LPG Tank – Top Safety Gas Cylinder
Customer Satisfaction is Our Top Priority. Our trucks and semi-trailers are sold to Africa, Southeast Asia, Australia, the Middle East, and other regions, such as Angola, Algeria, Kenya, Nigeria, Rwanda, Sudan, Zambia, Libya, Congo, Indonesia, Malaysia, Philippines, Vietnam, Turkey, Yemen, Syria.
Welcome to Visit Our Factory!
Aluminium Extrusions For Lamp Accessories
Aluminium Extrusions For Lamp Accessories,Extruded Aluminium Lampshade,Aluminium Gutter Of Track Light,Aluminium Hanging Cabinet Light Trough
Foshan Modern Copper & Aluminum Extrusion Co.,Ltd. , https://www.fsmodernaluminium.com